Loan Rates
LOAN RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
REVIEWED: July 2025
| Rate | Term | Special Conditions | |
|---|---|---|---|
| New Auto Rates (5 Years & Newer) | |||
| 5.75% | up to 48 months | NO MINIMUM | |
| 6.25% | up to 60 months | $10,000 MINIMUM | |
| 6.75% | up to 72 months | $15,000 MINIMUM | |
| 7.75% | up to 84 months | $30,000 MINIMUM | |
| Used Auto Rates (6 Years & Older) | |||
| 7.50% | up to 36 months | NO MINIMUM | |
| 8.00% | up to 48 months | NO MINIMUM | |
| 8.50% | up to 60 months | NO MINIMUM | |
| 9.00% | up to 72 months | $25,000 MINIMUM | |
| New Boats/RV Rates (5 Years & Newer) | |||
| 6.75% | up to 48 months | NO MINIMUM | |
| 7.25% | up to 60 months | NO MINIMUM | |
| 7.75% | up to 72 months | $15,000 MINIMUM | |
| 8.75% | up to 84 months | $30,000 MINIMUM | |
| Used Boat/RV Rates (6 Years & Older) | |||
| 8.50% | up to 36 months | NO MINIMUM | |
| 9.00% | up to 48 months | NO MINIMUM | |
| 9.50% | up to 60 months | $10,000 MINIMUM | |
| 10.00% | up to 72 months | $25,000 MINIMUM | |
To refinance existing loan for rate change only - new money of $500.00 minimum required.
All rates subject to change at the discretion of the Board of Directors.
For further information regarding terms & conditions, contact
District One Highway Credit Union.
| Type of Loan | Collateral Description | Rate | Amount Loaned |
|---|---|---|---|
| Share-backed | Shares | 3.00% | All but $25 of member shares |
| Maximum Term | |||
| $1 - $1,000 | 24 mo. | ||
| $1,001 - $2,000 | 36 mo. | ||
| $2,001 - $5,000 | 48 mo. | ||
| $5,001 - $10,000 | 60 mo. | ||
| $10,001 - $15,000 | 84 mo. | ||
| Over $15,000 | 120 mo. | ||
| Single Payment Loans | 12 mo. | ||
| Household Goods | New Only - Must have model & serial numbers |
13.00% | 95% of purchase price up to $3,500 |
| 36 months (No less than $15/month) | |||
| Other Collateral
(ATV-title) (Not Household items) |
Other, NOT live- stock, furniture, or household goods |
13.00% | 80% of appraised Value (used) or sale price (new) |
| Maximum Term | |||
| $1 - $500 | 6 mo. | ||
| $501 - $1,000 | 12 mo. | ||
| $1,001 - $1,500 | 18 mo. | ||
| $1,501 - $2,000 | 24 mo. | ||
| $2,001 - $2,500 | 30 mo. | ||
| $2,501 - $3,000 | 36 mo. | ||
| $3,001 - $3,500 | 42 mo. | ||
| $3,501 - $4,000 | 54 mo. | ||
| Over $4,500 | 60 mo. | ||
| Home Equity Loan | Deed or Trust required | 7.50% currently |
50% of Tax Assestment or 80% of Appraisal |
| 10 year draw period 15 repayment |
|||
| Signature | Unsecured | 15.00% | $10,000 maximum* - Credit Score of 651 & above $5,000 maximum* - Credit Score of 650 & below |
| 60 months | |||
| Flexiloan | 15.00% | $10,000 max* Credit Score of 651 &above $ 5,000 max* Credit Score of 650 & below |
|
| Balance After Advance | Payment | ||
| $0 - $500 | $37.50 | ||
| $501 - $1,000 | $50.00 | ||
| $1,001 - $1,500 | $62.50 | ||
| $1,501 - $2,000 | $75.00 | ||
| $2,001 - $2,500 | $87.50 | ||
| $2,501 - $3,000 | $100.00 | ||
| $3,001 - $3,500 | $112.50 | ||
| $3,501 - $4,000 | $125.00 | ||
| $4,001 - $4,500 | $137.50 | ||
| $4,501 - $5,000 | $150.00 | ||
| $5,001 - $5,500 | $162.50 | ||
| $5,501 - $6,000 | $175.00 | ||
| $6,001 - $6,500 | $187.50 | ||
| $6,501 - $7,000 | $200.00 | ||
| $7,001 - $7,500 | $212.50 | ||
| $7,501 - $8,000 | $225.00 | ||
| $8,001 - $8,500 | $237.50 | ||
| $8,501 - $9,000 | $250.00 | ||
| $9,001 - $9,500 | $262.50 | ||
| $9,501 - $10,000 | $275.00 | ||
*Member cannot borrow more than combination of $5K or $10K on signature and flexiloan.
$37.50 / month minimum payment - $12.50 per month per $500 advance or
fraction thereof, calculated after each advance.



